A-Day

Description
Day A
8:10 - 9:08 am 1
9:12 - 10:14 am 2
10:18 - 11:16 am 3
11:16 - 12:05 pm Lunch
12:09 - 1:07 pm 5
1:11 - 2:09 pm 6
2:13 - 3:11 pm 7

 

Location
THS
Date/Time(s)
Friday, September 11, 2026 8:10am – 3:11pm
Friday, September 18, 2026 8:10am – 3:11pm
Friday, October 2, 2026 8:10am – 3:11pm
Friday, October 9, 2026 8:10am – 3:11pm
Friday, October 23, 2026 8:10am – 3:11pm
Friday, October 30, 2026 8:10am – 3:11pm
Tuesday, November 17, 2026 8:10am – 3:11pm
Tuesday, November 24, 2026 8:10am – 3:11pm
Friday, December 11, 2026 8:10am – 3:11pm
Friday, December 18, 2026 8:10am – 3:11pm
Friday, January 15, 2027 8:10am – 3:11pm
Friday, January 22, 2027 8:10am – 3:11pm
Friday, February 5, 2027 8:10am – 3:11pm
Thursday, February 11, 2027 8:10am – 3:11pm
Friday, February 26, 2027 8:10am – 3:11pm
Thursday, March 4, 2027 8:10am – 3:11pm
Friday, March 19, 2027 8:10am – 3:11pm
Thursday, March 25, 2027 8:10am – 3:11pm
Friday, April 16, 2027 8:10am – 3:11pm
Friday, April 23, 2027 8:10am – 3:11pm
Friday, May 7, 2027 8:10am – 3:11pm
Friday, May 14, 2027 8:10am – 3:11pm
Thursday, May 27, 2027 8:10am – 3:11pm
Calendar

 Upcoming Events


Full Calendar

Helpful Resources

 District Website    

                                  

  

THS Website

 

THS Guidance Department

 

 

District Special Services/Education

 

 

West Bergen School-Based Program

 

 

 

Social Media

Ways to Help!